MiniBatteryLogger — Shared Battery Data Archive

Tweet | Post to del.icio.us | Share on Facebook | RSS Feed

Results for “MacBookPro10,2

Back to list | Export as CSV | How can my own data appear on this list?

Selected itemScatterplot of Cycle Count vs. Max Capacity for model “MacBookPro10,2” Distribution of Cycle Count for model “MacBookPro10,2”

of 3

Next page
Model Voltage Cycle Count Max Capacity Design Capacity Last Updated
MacBookPro10,2 10866 mV 4 6729 mAh 6600 mAh 2013-05-22 01:07:31 More info
MacBookPro10,2 11173 mV 13 6459 mAh 6600 mAh 2013-04-02 07:32:35 More info
MacBookPro10,2 12219 mV 113 6553 mAh 6600 mAh 2013-04-15 06:09:32 More info
New entry! MacBookPro10,2 11968 mV 24 6785 mAh 6600 mAh 2013-03-24 18:28:08 More info
MacBookPro10,2 11183 mV 41 6734 mAh 6600 mAh 2013-05-15 19:19:12 More info
MacBookPro10,2 10877 mV 28 6727 mAh 6600 mAh 2013-03-15 21:03:18 More info
MacBookPro10,2 12183 mV 18 6334 mAh 6600 mAh 2013-04-06 12:35:30 More info
MacBookPro10,2 12505 mV 65 6776 mAh 6600 mAh 2013-04-16 13:14:24 More info
New entry! MacBookPro10,2 11355 mV 21 6722 mAh 6600 mAh 2013-03-11 08:57:07 More info
MacBookPro10,2 11056 mV 9 6749 mAh 6600 mAh 2013-03-11 00:19:16 More info
MacBookPro10,2 11331 mV 21 6621 mAh 6600 mAh 2013-04-07 23:28:15 More info
New entry! MacBookPro10,2 10980 mV 2 6813 mAh 6600 mAh 2013-04-02 05:52:05 More info
New entry! MacBookPro10,2 10834 mV 34 6505 mAh 6600 mAh 2013-04-05 06:50:23 More info
MacBookPro10,2 12134 mV 111 6580 mAh 6600 mAh 2013-05-09 15:05:34 More info
MacBookPro10,2 12511 mV 4 6573 mAh 6600 mAh 2013-05-06 07:54:52 More info
New entry! MacBookPro10,2 12470 mV 36 6368 mAh 6600 mAh 2013-05-02 00:41:14 More info
New entry! MacBookPro10,2 12574 mV 6 6908 mAh 6600 mAh 2013-05-01 11:02:51 More info
MacBookPro10,2 11404 mV 26 6516 mAh 6600 mAh 2013-04-27 11:26:18 More info
MacBookPro10,2 11116 mV 7 6344 mAh 6600 mAh 2013-05-06 22:23:13 More info
MacBookPro10,2 12558 mV 16 6623 mAh 6600 mAh 2013-04-20 07:44:53 More info

of 3

Next page