MiniBatteryLogger — Shared Battery Data Archive

Tweet | Post to del.icio.us | Share on Facebook | RSS Feed

Results for “PowerBook3,2

Back to list | Export as CSV | How can my own data appear on this list?

Selected itemScatterplot of Cycle Count vs. Max Capacity for model “PowerBook3,2” Distribution of Cycle Count for model “PowerBook3,2”

of 6

Next page
Model Voltage Cycle Count Max Capacity Design Capacity Last Updated
PowerBook3,2 16758 mV 160 2708 mAh 4200 mAh 2012-05-24 21:43:11 More info
PowerBook G4 14818 mV 72 6134 mAh 4200 mAh 2012-02-02 19:37:39 More info
PowerBook G4 14835 mV 9 4096 mAh 4400 mAh 2011-12-22 05:25:42 More info
PowerBook G4 15070 mV 100 4258 mAh 4200 mAh 2011-09-29 07:38:48 More info
PowerBook G4 15991 mV 17 3432 mAh 4200 mAh 2010-05-21 22:09:28 More info
New entry! PowerBook G4 16365 mV 243 1966 mAh 3600 mAh 2010-04-18 07:50:10 More info
PowerBook G4 13683 mV 270 2938 mAh 4200 mAh 2010-03-03 05:55:18 More info
PowerBook G4 14381 mV 447 4538 mAh 4200 mAh 2009-12-07 05:35:10 More info
PowerBook G4 12350 mV 93 3600 mAh 3600 mAh 2009-11-06 19:44:38 More info
PowerBook G4 16600 mV 324 161 mAh 3600 mAh 2009-10-17 09:04:58 More info
PowerBook G4 12048 mV 256 1547 mAh 3600 mAh 2009-09-11 05:47:43 More info
New entry! PowerBook G4 16522 mV 286 1345 mAh 3600 mAh 2009-09-07 17:11:08 More info
PowerBook G4 16499 mV 267 3062 mAh 3600 mAh 2009-09-06 03:05:59 More info
New entry! PowerBook G4 14865 mV 329 4866 mAh 4200 mAh 2009-07-12 17:00:16 More info
New entry! PowerBook3,2 15900 mV 1 4400 mAh 4400 mAh 2009-05-28 23:23:18 More info
New entry! PowerBook G4 16233 mV 67 2173 mAh 3600 mAh 2009-05-06 04:21:56 More info
New entry! PowerBook3,2 16261 mV 289 2633 mAh 3600 mAh 2009-04-16 02:36:54 More info
PowerBook G4 16263 mV 5 4406 mAh 5200 mAh 2009-03-19 18:25:55 More info
PowerBook G4 16728 mV 847 2272 mAh 4200 mAh 2009-02-20 21:15:08 More info
PowerBook G4 16212 mV 161 3622 mAh 4200 mAh 2009-01-24 20:41:10 More info

of 6

Next page