MiniBatteryLogger — Shared Battery Data Archive

Tweet | Post to del.icio.us | Share on Facebook | RSS Feed

Results for “PowerBook3,2

Back to list | Export as CSV | How can my own data appear on this list?

Selected itemScatterplot of Cycle Count vs. Max Capacity for model “PowerBook3,2” Distribution of Cycle Count for model “PowerBook3,2”

of 6

Next page
Model Voltage Cycle Count Max Capacity Design Capacity Last Updated
PowerBook3,2 16758 mV 160 2708 mAh 4200 mAh 2012-05-24 21:43:11 More info
New entry! PowerBook3,2 16261 mV 289 2633 mAh 3600 mAh 2009-04-16 02:36:54 More info
PowerBook3,2 14967 mV 697 433 mAh 3600 mAh 2008-06-24 20:47:09 More info
New entry! PowerBook3,2 15900 mV 1 4400 mAh 4400 mAh 2009-05-28 23:23:18 More info
PowerBook3,2 16317 mV 137 2226 mAh 3600 mAh 2008-01-13 00:10:45 More info
PowerBook G4 16428 mV 370 295 mAh 3600 mAh 2007-12-22 21:00:50 More info
New entry! PowerBook G4 15531 mV 31 2755 mAh 3600 mAh 2007-12-25 15:25:50 More info
New entry! PowerBook G4 14095 mV 483 3151 mAh 4200 mAh 2007-12-25 17:51:12 More info
PowerBook G4 16109 mV 123 537 mAh 4000 mAh 2008-01-01 13:48:29 More info
New entry! PowerBook G4 16381 mV 549 1623 mAh 3600 mAh 2007-08-21 08:04:12 More info
New entry! PowerBook G4 16452 mV 495 1052 mAh 3600 mAh 2008-01-31 03:26:25 More info
PowerBook G4 15649 mV 435 2873 mAh 4200 mAh 2008-01-31 16:50:01 More info
PowerBook G4 16054 mV 3 4565 mAh 4400 mAh 2009-01-04 18:15:18 More info
PowerBook G4 15433 mV 0 4850 mAh 4400 mAh 2008-02-11 03:40:45 More info
PowerBook G4 15526 mV 3 4144 mAh 4400 mAh 2008-03-20 05:57:18 More info
New entry! PowerBook G4 16358 mV 200 1946 mAh 3600 mAh 2007-12-02 05:47:37 More info
New entry! PowerBook G4 16080 mV 153 216 mAh 3600 mAh 2007-11-19 03:46:22 More info
PowerBook G4 16576 mV 242 3402 mAh 4200 mAh 2008-04-28 22:15:43 More info
PowerBook G4 16000 mV 14 4400 mAh 5000 mAh 2007-08-30 15:23:20 More info
New entry! PowerBook G4 15929 mV 58 2539 mAh 4200 mAh 2007-08-31 22:42:06 More info

of 6

Next page