MiniBatteryLogger — Shared Battery Data Archive

Tweet | Post to del.icio.us | Share on Facebook | RSS Feed

Results for “PowerBook3,2

Back to list | Export as CSV | How can my own data appear on this list?

Selected itemScatterplot of Cycle Count vs. Max Capacity for model “PowerBook3,2” Distribution of Cycle Count for model “PowerBook3,2”

of 6

Next page
Model Voltage Cycle Count Max Capacity Design Capacity Last Updated
PowerBook G4 17022 mV 134 3432 mAh 4200 mAh 2007-03-04 16:03:34 More info
New entry! PowerBook G4 16825 mV 19 2888 mAh 3600 mAh 2007-02-17 19:57:32 More info
PowerBook G4 16806 mV 10 4215 mAh 4200 mAh 2008-12-01 10:48:28 More info
New entry! PowerBook G4 16798 mV 748 3360 mAh 4200 mAh 2006-12-23 18:24:13 More info
PowerBook G4 16794 mV 240 3096 mAh 4200 mAh 2008-11-12 14:36:42 More info
PowerBook G4 16778 mV 122 1864 mAh 3600 mAh 2007-07-19 00:26:00 More info
New entry! PowerBook G4 16778 mV 122 1864 mAh 3600 mAh 2007-07-19 00:21:40 More info
PowerBook3,2 16758 mV 160 2708 mAh 4200 mAh 2012-05-24 21:43:11 More info
New entry! PowerBook G4 16747 mV 222 3341 mAh 4200 mAh 2008-06-18 12:14:58 More info
PowerBook G4 16743 mV 76 3420 mAh 4400 mAh 2007-09-07 21:41:34 More info
PowerBook G4 16739 mV 3 4521 mAh 4400 mAh 2008-06-05 19:11:31 More info
PowerBook G4 16728 mV 847 2272 mAh 4200 mAh 2009-02-20 21:15:08 More info
New entry! PowerBook G4 16727 mV 19 4008 mAh 4200 mAh 2008-04-28 08:49:20 More info
PowerBook G4 16707 mV 344 1710 mAh 3600 mAh 2008-07-10 01:39:55 More info
PowerBook G4 16675 mV 156 3123 mAh 4200 mAh 2007-03-01 14:04:26 More info
New entry! PowerBook G4 16661 mV 238 2891 mAh 3600 mAh 2007-06-06 16:09:30 More info
New entry! PowerBook G4 16658 mV 20 4997 mAh 4200 mAh 2007-08-13 07:03:13 More info
New entry! PowerBook G4 16636 mV 157 3642 mAh 4200 mAh 2007-04-17 21:27:08 More info
New entry! PowerBook G4 16629 mV 216 3769 mAh 3600 mAh 2007-04-25 20:24:01 More info
PowerBook G4 16607 mV 1 4200 mAh 4200 mAh 2008-03-26 12:05:29 More info

of 6

Next page