MiniBatteryLogger — Shared Battery Data Archive

Post to del.icio.us | Share on Facebook | RSS Feed

Results for “MacBook2,1

Back to list | Export as CSV | How can my own data appear on this list?

Selected itemScatterplot of Cycle Count vs. Max Capacity for model “MacBook2,1” Distribution of Cycle Count for model “MacBook2,1”

of 321

Next page
Model Voltage Cycle Count Max Capacity Design Capacity Last Updated
MacBook2,1 12570 mV 35 4954 mAh 5020 mAh 2010-09-03 16:02:29 More info
MacBook2,1 12425 mV 373 1298 mAh 5020 mAh 2010-09-03 14:33:36 More info
MacBook2,1 11763 mV 4 4501 mAh 4400 mAh 2010-09-03 13:35:39 More info
MacBook2,1 11049 mV 1085 4987 mAh 5020 mAh 2010-09-03 13:23:40 More info
MacBook (Late 2006, Black) 12315 mV 256 4789 mAh 5020 mAh 2010-09-03 11:52:21 More info
MacBook2,1 11615 mV 595 4734 mAh 5020 mAh 2010-09-03 11:08:50 More info
MacBook2,1 12603 mV 518 4747 mAh 5020 mAh 2010-09-03 10:17:33 More info
MacBook2,1 11019 mV 871 4412 mAh 5020 mAh 2010-09-03 05:49:47 More info
MacBook (Late 2006, White) 11362 mV 596 4518 mAh 5020 mAh 2010-09-03 03:42:19 More info
MacBook2,1 12624 mV 716 3589 mAh 5020 mAh 2010-09-03 02:57:03 More info
MacBook2,1 12603 mV 375 4019 mAh 5020 mAh 2010-09-03 02:53:56 More info
MacBook (Late 2006, Black) 11546 mV 713 4916 mAh 5020 mAh 2010-09-03 02:31:55 More info
MacBook2,1 12555 mV 400 4904 mAh 5020 mAh 2010-09-03 02:30:39 More info
MacBook (Late 2006, Black) 11655 mV 143 4810 mAh 5020 mAh 2010-09-02 23:57:05 More info
MacBook2,1 12295 mV 158 5199 mAh 5020 mAh 2010-09-02 23:27:47 More info
MacBook (Late 2006, Black) 12108 mV 694 4647 mAh 5020 mAh 2010-09-02 23:17:26 More info
MacBook (Late 2006, Black) 12481 mV 618 2199 mAh 5020 mAh 2010-09-02 22:11:12 More info
MacBook2,1 12493 mV 111 2919 mAh 5020 mAh 2010-09-02 22:09:21 More info
MacBook (Late 2006, White) 12407 mV 148 4399 mAh 5020 mAh 2010-09-02 22:04:44 More info
MacBook2,1 11901 mV 957 5177 mAh 5020 mAh 2010-09-02 21:36:38 More info

of 321

Next page