MiniBatteryLogger — Shared Battery Data Archive

Post to del.icio.us | Share on Facebook | RSS Feed

Results for “MacBook5,1

Back to list | Export as CSV | How can my own data appear on this list?

Selected itemScatterplot of Cycle Count vs. Max Capacity for model “MacBook5,1” Distribution of Cycle Count for model “MacBook5,1”

of 71

Next page
Model Voltage Cycle Count Max Capacity Design Capacity Last Updated
MacBook (Late 2008 Aluminium Unibody) 12539 mV 346 4049 mAh 4100 mAh 2010-03-13 23:27:59 More info
MacBook (Late 2008 Aluminium Unibody) 12443 mV 12 4114 mAh 4100 mAh 2010-03-13 23:12:47 More info
MacBook (Late 2008 Aluminium Unibody) 12050 mV 413 3866 mAh 4100 mAh 2010-03-13 22:59:21 More info
MacBook (Late 2008 Aluminium Unibody) 12420 mV 61 4008 mAh 4100 mAh 2010-03-13 22:54:25 More info
MacBook5,1 12447 mV 86 4015 mAh 4100 mAh 2010-03-13 20:55:40 More info
MacBook (Late 2008 Aluminium Unibody) 11043 mV 147 4077 mAh 4100 mAh 2010-03-13 19:11:03 More info
MacBook (Late 2008 Aluminium Unibody) 12536 mV 304 4138 mAh 4100 mAh 2010-03-13 18:54:46 More info
MacBook (Late 2008 Aluminium Unibody) 11136 mV 320 3996 mAh 4100 mAh 2010-03-13 18:39:46 More info
MacBook (Late 2008 Aluminium Unibody) 12284 mV 76 3975 mAh 4100 mAh 2010-03-13 18:28:59 More info
MacBook5,1 12202 mV 505 3821 mAh 4100 mAh 2010-03-13 18:10:53 More info
MacBook (Late 2008 Aluminium Unibody) 12061 mV 304 4101 mAh 4100 mAh 2010-03-13 18:08:27 More info
MacBook5,1 12006 mV 151 3937 mAh 4100 mAh 2010-03-13 17:35:52 More info
MacBook (Late 2008 Aluminium Unibody) 12364 mV 298 3990 mAh 4100 mAh 2010-03-13 16:29:54 More info
MacBook (Late 2008 Aluminium Unibody) 12487 mV 123 4179 mAh 4100 mAh 2010-03-13 16:12:40 More info
MacBook (Late 2008 Aluminium Unibody) 11993 mV 757 3916 mAh 4100 mAh 2010-03-13 15:10:37 More info
MacBook (Late 2008 Aluminium Unibody) 12207 mV 49 4162 mAh 4100 mAh 2010-03-13 14:13:37 More info
MacBook (Late 2008 Aluminium Unibody) 12214 mV 120 3962 mAh 4100 mAh 2010-03-13 14:00:47 More info
MacBook (Late 2008 Aluminium Unibody) 11969 mV 121 3105 mAh 4100 mAh 2010-03-13 13:38:29 More info
MacBook (Late 2008 Aluminium Unibody) 11501 mV 146 4108 mAh 4100 mAh 2010-03-13 13:22:10 More info
MacBook (Late 2008 Aluminium Unibody) 12199 mV 36 4138 mAh 4100 mAh 2010-03-13 12:02:23 More info

of 71

Next page