MiniBatteryLogger — Shared Battery Data Archive

Post to del.icio.us | Share on Facebook | RSS Feed

Results for “MacBookAir1,1

Back to list | Export as CSV | How can my own data appear on this list?

Selected itemScatterplot of Cycle Count vs. Max Capacity for model “MacBookAir1,1” Distribution of Cycle Count for model “MacBookAir1,1”

of 45

Next page
Model Voltage Cycle Count Max Capacity Design Capacity Last Updated
MacBookAir1,1 7447 mV 723 4489 mAh 5090 mAh 2010-09-03 09:41:32 More info
MacBookAir1,1 12568 mV 390 487 mAh 0 mAh 2010-09-03 09:06:43 More info
MacBook Air (Early 2008) 7668 mV 158 4863 mAh 5090 mAh 2010-09-02 23:01:20 More info
MacBook Air (Early 2008) 7541 mV 20 4781 mAh 5090 mAh 2010-09-02 20:31:40 More info
MacBookAir1,1 7734 mV 234 4755 mAh 5090 mAh 2010-09-02 15:45:32 More info
MacBook Air (Early 2008) 7823 mV 158 4874 mAh 0 mAh 2010-09-02 08:52:57 More info
MacBook Air (Early 2008) 7606 mV 708 4455 mAh 5090 mAh 2010-09-01 18:48:55 More info
MacBook Air (Early 2008) 7798 mV 456 4368 mAh 5090 mAh 2010-09-01 18:04:01 More info
MacBookAir1,1 12511 mV 1 7252 mAh 0 mAh 2010-08-31 22:48:56 More info
MacBookAir1,1 7754 mV 399 4555 mAh 5090 mAh 2010-08-31 22:20:12 More info
MacBook Air (Early 2008) 8111 mV 459 4431 mAh 5090 mAh 2010-08-31 19:26:51 More info
MacBook Air (Early 2008) 7990 mV 333 4627 mAh 5090 mAh 2010-08-31 16:49:48 More info
MacBook Air (Early 2008) 8087 mV 334 4390 mAh 5090 mAh 2010-08-31 15:30:56 More info
MacBook Air (Early 2008) 11978 mV 1 3888 mAh 0 mAh 2010-08-31 02:59:32 More info
MacBookAir1,1 7844 mV 324 4546 mAh 5090 mAh 2010-08-29 05:44:19 More info
MacBook Air (Early 2008) 7728 mV 150 4608 mAh 5090 mAh 2010-08-28 19:07:32 More info
MacBook Air (Early 2008) 7907 mV 138 4809 mAh 5090 mAh 2010-08-28 09:18:56 More info
MacBook Air (Early 2008) 7514 mV 51 4552 mAh 5090 mAh 2010-08-28 02:39:43 More info
MacBook (Early 2008, Black) 13895 mV 99 1718 mAh 0 mAh 2010-08-27 04:25:11 More info
MacBookAir1,1 8084 mV 98 4706 mAh 5090 mAh 2010-08-26 21:50:08 More info

of 45

Next page