MiniBatteryLogger — Shared Battery Data Archive

Post to del.icio.us | Share on Facebook | RSS Feed

Results for “MacBookAir2,1

Back to list | Export as CSV | How can my own data appear on this list?

Selected itemScatterplot of Cycle Count vs. Max Capacity for model “MacBookAir2,1” Distribution of Cycle Count for model “MacBookAir2,1”

of 7

Next page
Model Voltage Cycle Count Max Capacity Design Capacity Last Updated
MacBookAir2,1 7670 mV 149 4708 mAh 5090 mAh 2010-03-12 20:15:21 More info
MacBookAir2,1 8135 mV 19 4884 mAh 5090 mAh 2010-03-12 13:54:03 More info
MacBookAir2,1 8353 mV 100 5059 mAh 5560 mAh 2010-03-12 10:42:19 More info
MacBookAir2,1 8260 mV 56 5314 mAh 5560 mAh 2010-03-12 08:11:51 More info
MacBookAir2,1 8214 mV 52 5248 mAh 0 mAh 2010-03-12 07:17:24 More info
MacBookAir2,1 8313 mV 60 5086 mAh 5560 mAh 2010-03-11 20:39:18 More info
New entry! MacBookAir2,1 8378 mV 79 5382 mAh 5560 mAh 2010-03-11 07:51:07 More info
MacBookAir2,1 7834 mV 474 4700 mAh 5090 mAh 2010-03-11 02:58:40 More info
MacBookAir2,1 7930 mV 82 5303 mAh 5560 mAh 2010-03-10 01:37:22 More info
MacBookAir2,1 8365 mV 20 5354 mAh 5560 mAh 2010-03-09 17:07:06 More info
MacBookAir2,1 7677 mV 135 5047 mAh 5560 mAh 2010-03-09 15:08:49 More info
MacBookAir2,1 7567 mV 67 4864 mAh 0 mAh 2010-03-08 21:51:36 More info
MacBookAir2,1 7730 mV 387 4651 mAh 0 mAh 2010-03-08 17:42:32 More info
MacBookAir2,1 7749 mV 213 4627 mAh 5090 mAh 2010-03-07 20:01:45 More info
New entry! MacBookAir2,1 7969 mV 26 5350 mAh 5560 mAh 2010-03-07 07:55:39 More info
New entry! MacBookAir2,1 8294 mV 22 5456 mAh 5560 mAh 2010-03-05 22:34:45 More info
MacBookAir2,1 8097 mV 123 4845 mAh 5090 mAh 2010-03-03 19:19:16 More info
New entry! MacBookAir2,1 7444 mV 274 4482 mAh 5090 mAh 2010-03-03 14:50:44 More info
MacBookAir2,1 8192 mV 74 4779 mAh 5090 mAh 2010-03-02 06:33:55 More info
New entry! MacBookAir2,1 7967 mV 34 5308 mAh 5560 mAh 2010-03-01 22:22:18 More info

of 7

Next page