MiniBatteryLogger — Shared Battery Data Archive

Tweet | Post to del.icio.us | Share on Facebook | RSS Feed

Results for “MacBookPro5,2

Back to list | Export as CSV | How can my own data appear on this list?

Selected itemScatterplot of Cycle Count vs. Max Capacity for model “MacBookPro5,2” Distribution of Cycle Count for model “MacBookPro5,2”

of 3

Next page
Model Voltage Cycle Count Max Capacity Design Capacity Last Updated
MacBookPro5,2 7571 mV 1061 2280 mAh 13000 mAh 2013-04-22 06:57:57 More info
New entry! MacBookPro5,2 7409 mV 141 9163 mAh 13000 mAh 2013-03-17 06:36:51 More info
New entry! MacBookPro5,2 8239 mV 539 9010 mAh 13000 mAh 2013-03-13 06:50:18 More info
New entry! MacBookPro5,2 8374 mV 1123 8633 mAh 13000 mAh 2013-03-07 21:17:07 More info
MacBookPro5,2 8356 mV 669 9784 mAh 13000 mAh 2013-02-26 15:23:44 More info
New entry! MacBookPro5,2 7808 mV 2015 9004 mAh 13000 mAh 2013-01-12 17:40:42 More info
MacBookPro5,2 7926 mV 1225 8623 mAh 13000 mAh 2013-01-03 09:28:42 More info
MacBookPro5,2 7176 mV 508 9949 mAh 13000 mAh 2012-11-24 19:07:16 More info
New entry! MacBookPro5,2 7010 mV 343 8138 mAh 13000 mAh 2012-11-16 21:30:59 More info
New entry! MacBookPro5,2 7988 mV 871 9910 mAh 13000 mAh 2012-11-05 22:31:54 More info
New entry! MacBookPro5,2 8222 mV 293 7272 mAh 13000 mAh 2012-10-26 23:05:38 More info
New entry! MacBookPro5,2 8383 mV 714 8620 mAh 13000 mAh 2012-08-23 22:58:50 More info
MacBookPro5,2 7339 mV 800 9238 mAh 13000 mAh 2012-07-19 11:24:34 More info
New entry! MacBookPro5,2 8305 mV 713 9338 mAh 13000 mAh 2012-06-28 15:05:03 More info
MacBookPro5,2 7984 mV 328 6276 mAh 13000 mAh 2012-06-17 17:01:19 More info
MacBookPro5,2 8308 mV 110 9719 mAh 13000 mAh 2012-06-15 17:05:41 More info
New entry! MacBookPro5,2 8390 mV 149 9530 mAh 13000 mAh 2012-06-13 20:45:54 More info
New entry! MacBookPro5,2 8381 mV 754 6230 mAh 13000 mAh 2012-05-26 23:12:26 More info
MacBookPro5,2 8398 mV 769 9913 mAh 13000 mAh 2012-03-19 17:18:17 More info
MacBookPro5,2 8325 mV 615 9858 mAh 13000 mAh 2012-03-11 16:53:01 More info

of 3

Next page