MiniBatteryLogger — Shared Battery Data Archive

Post to del.icio.us | Share on Facebook | RSS Feed

Results for “PowerBook4,3

Back to list | Export as CSV | How can my own data appear on this list?

Selected itemScatterplot of Cycle Count vs. Max Capacity for model “PowerBook4,3” Distribution of Cycle Count for model “PowerBook4,3”

of 16

Next page
Model Voltage Cycle Count Max Capacity Design Capacity Last Updated
iBook (12-inch, 16 VRAM) 11983 mV 8 3856 mAh 4400 mAh 2010-07-13 19:35:50 More info
iBook (12-inch, 16 VRAM) 12310 mV 97 4000 mAh 4000 mAh 2010-07-13 05:44:35 More info
New entry! PowerBook4,3 11417 mV 41 6619 mAh 4200 mAh 2010-04-22 03:04:12 More info
iBook (12-inch, 16 VRAM) 12215 mV 228 3642 mAh 4200 mAh 2010-04-14 21:07:26 More info
iBook (14-inch, 16 VRAM) 16258 mV 5 4400 mAh 5000 mAh 2010-04-11 03:47:26 More info
iBook (14-inch, 32 VRAM) 15786 mV 144 2192 mAh 4000 mAh 2010-03-25 22:36:21 More info
iBook (12-inch, 16 VRAM) 12073 mV 7 3922 mAh 4400 mAh 2010-03-16 13:39:38 More info
New entry! iBook (12-inch, 16 VRAM) 12363 mV 0 4400 mAh 4400 mAh 2010-03-13 02:11:17 More info
iBook (14-inch, 32 VRAM) 16262 mV 43 3393 mAh 4000 mAh 2010-03-13 00:14:48 More info
iBook (12-inch, 32 VRAM) 10689 mV 634 3159 mAh 4200 mAh 2010-02-18 11:20:39 More info
iBook (12-inch, 16 VRAM) 0 mV 0 0 mAh 0 mAh 2010-02-16 21:05:46 More info
iBook (12-inch, 16 VRAM) 15518 mV 367 781 mAh 4000 mAh 2010-02-02 22:43:26 More info
New entry! PowerBook4,3 12283 mV 227 3307 mAh 4200 mAh 2010-01-17 14:03:38 More info
iBook (12-inch, 16 VRAM) 11360 mV 138 2356 mAh 4400 mAh 2010-01-03 17:10:40 More info
iBook (12-inch, 16 VRAM) 12344 mV 200 6493 mAh 4200 mAh 2009-12-26 19:40:47 More info
iBook (12-inch, 32 VRAM) 9342 mV 80 3067 mAh 4400 mAh 2009-12-20 01:24:41 More info
PowerBook4,3 16536 mV 185 2966 mAh 4000 mAh 2009-12-14 22:57:37 More info
iBook (12-inch, 16 VRAM) 12444 mV 356 2491 mAh 4200 mAh 2009-12-10 12:16:30 More info
New entry! PowerBook4,3 11719 mV 196 6476 mAh 4200 mAh 2009-12-01 20:08:05 More info
New entry! iBook (12-inch, 16 VRAM) 16393 mV 59 2982 mAh 4000 mAh 2009-11-22 17:16:57 More info

of 16

Next page