MiniBatteryLogger — Shared Battery Data Archive

Post to del.icio.us | Share on Facebook | RSS Feed

Results for “PowerBook6,7

Back to list | Export as CSV | How can my own data appear on this list?

Selected itemScatterplot of Cycle Count vs. Max Capacity for model “PowerBook6,7” Distribution of Cycle Count for model “PowerBook6,7”

of 53

Next page
Model Voltage Cycle Count Max Capacity Design Capacity Last Updated
PowerBook6,7 12520 mV 273 2984 mAh 4400 mAh 2010-09-03 12:14:34 More info
iBook G4 (12-inch, Mid 2005) 12497 mV 12 3466 mAh 4400 mAh 2010-09-03 07:22:47 More info
PowerBook6,7 16606 mV 263 3119 mAh 4400 mAh 2010-09-02 16:42:04 More info
PowerBook6,7 12331 mV 407 511 mAh 4400 mAh 2010-08-30 19:56:23 More info
PowerBook6,7 16361 mV 284 1655 mAh 4400 mAh 2010-08-30 13:44:56 More info
PowerBook6,7 12437 mV 213 2971 mAh 4400 mAh 2010-08-28 17:15:12 More info
PowerBook6,7 11697 mV 287 2966 mAh 4400 mAh 2010-08-28 10:57:09 More info
iBook G4 (14-inch, Mid 2005) 13000 mV 0 3990 mAh 4200 mAh 2010-08-27 21:29:02 More info
PowerBook6,7 15737 mV 346 371 mAh 4400 mAh 2010-08-25 03:07:30 More info
iBook G4 (12-inch, Mid 2005) 10983 mV 486 3317 mAh 4400 mAh 2010-08-23 09:39:07 More info
New entry! iBook G4 (12-inch, Mid 2005) 11276 mV 59 3149 mAh 4400 mAh 2010-08-22 12:45:09 More info
iBook G4 (12-inch, Mid 2005) 12605 mV 0 4400 mAh 4400 mAh 2010-08-20 12:07:18 More info
iBook G4 (12-inch, Mid 2005) 12368 mV 253 2755 mAh 4400 mAh 2010-08-18 15:24:24 More info
iBook G4 (12-inch, Mid 2005) 12050 mV 73 4251 mAh 4400 mAh 2010-08-15 17:10:43 More info
iBook G4 (14-inch, Mid 2005) 16170 mV 343 1631 mAh 4400 mAh 2010-08-13 14:21:37 More info
iBook G4 (12-inch, Mid 2005) 15542 mV 177 3621 mAh 4400 mAh 2010-08-12 13:48:09 More info
iBook G4 (12-inch, Mid 2005) 11273 mV 536 3797 mAh 4400 mAh 2010-08-09 16:13:45 More info
iBook G4 (14-inch, Mid 2005) 16502 mV 34 4153 mAh 4400 mAh 2010-08-04 17:23:25 More info
New entry! iBook G4 (12-inch, Mid 2005) 10204 mV 226 4017 mAh 4400 mAh 2010-08-01 17:29:21 More info
iBook G4 (12-inch, Mid 2005) 16501 mV 229 2300 mAh 4400 mAh 2010-07-31 15:37:46 More info

of 53

Next page