MiniBatteryLogger — Shared Battery Data Archive

Post to del.icio.us | Share on Facebook | RSS Feed

Results for “PowerBook6,7

Back to list | Export as CSV | How can my own data appear on this list?

Selected itemScatterplot of Cycle Count vs. Max Capacity for model “PowerBook6,7” Distribution of Cycle Count for model “PowerBook6,7”

of 52

Next page
Model Voltage Cycle Count Max Capacity Design Capacity Last Updated
PowerBook6,7 11283 mV 266 3051 mAh 4400 mAh 2010-03-14 12:24:06 More info
PowerBook6,7 9188 mV 127 607 mAh 4400 mAh 2010-03-14 11:13:18 More info
PowerBook6,7 12415 mV 180 3227 mAh 4400 mAh 2010-03-13 21:56:39 More info
iBook G4 (12-inch, Mid 2005) 12370 mV 85 2977 mAh 4400 mAh 2010-03-13 19:28:02 More info
PowerBook6,7 12368 mV 226 3289 mAh 4400 mAh 2010-03-13 18:09:15 More info
iBook G4 (12-inch, Mid 2005) 11253 mV 440 1540 mAh 4400 mAh 2010-03-13 17:11:28 More info
iBook G4 (12-inch, Mid 2005) 10965 mV 341 3197 mAh 4400 mAh 2010-03-12 23:53:29 More info
PowerBook6,7 16500 mV 260 3119 mAh 4400 mAh 2010-03-12 21:16:03 More info
New entry! MacBook (Late 2007, White) 15992 mV 443 1661 mAh 4400 mAh 2010-03-08 04:29:40 More info
iBook G4 (14-inch, Mid 2005) 14584 mV 16 3632 mAh 4400 mAh 2010-03-08 03:22:51 More info
PowerBook6,7 15641 mV 35 3173 mAh 4400 mAh 2010-03-07 15:58:06 More info
PowerBook6,7 16771 mV 338 627 mAh 4400 mAh 2010-03-07 13:43:20 More info
PowerBook6,7 11150 mV 398 968 mAh 4400 mAh 2010-03-06 19:21:02 More info
PowerBook6,7 8003 mV 391 3606 mAh 4400 mAh 2010-03-03 18:47:08 More info
PowerBook6,7 12513 mV 446 932 mAh 4400 mAh 2010-02-28 17:21:48 More info
PowerBook6,7 15815 mV 270 1476 mAh 4400 mAh 2010-02-27 17:08:12 More info
New entry! PowerBook6,7 12572 mV 54 3130 mAh 4400 mAh 2010-02-27 11:36:58 More info
iBook G4 (14-inch, Mid 2005) 15976 mV 249 3304 mAh 4400 mAh 2010-02-24 18:07:23 More info
PowerBook6,7 10565 mV 92 4371 mAh 4400 mAh 2010-02-22 18:07:08 More info
PowerBook6,7 16639 mV 391 704 mAh 4400 mAh 2010-02-19 22:55:12 More info

of 52

Next page